Starter
Ideal for getting a feel of our powerful POS system.
Includes
Manual Subscriptions: Pay via bKash, Nagad, Bank, or Cards with instant activation.
Ideal for getting a feel of our powerful POS system.
Includes
Everything you need to scale your retail business.
Save $53 / year
Includes
For businesses managing multiple stores with ease.
Save $180 / year
Includes
Tailored solutions for large-scale operations.
Save $540 / year
Includes
Detailed feature breakdown
Swipe horizontally to view all columns →
| Features | Starter | Pro Business | Enterprise | Custom |
|---|---|---|---|---|
| Core Commerce | ||||
| Products | 50 | 1,000 | 10,000 | Unlimited |
| Customers | 100 | 5,000 | Unlimited | Unlimited |
| Staff Members | 2 | 10 | Unlimited | Unlimited |
| Stores / Organizations | 1 | 5 | Unlimited | Unlimited |
| POS Transactions | Unlimited | Unlimited | Unlimited | Unlimited |
| Orders | Unlimited | Unlimited | Unlimited | Unlimited |
| Inventory & Supply Chain | ||||
| Categories & Brands | 20 / 10 | Unlimited | Unlimited | Unlimited |
| Warehouses | 1 | 5 | Unlimited | Unlimited |
| Purchase Orders / Month | 10 | Unlimited | Unlimited | Unlimited |
| Supplier Network | - | |||
| Multi-location Inventory | - | - | ||
| Analytics & Reports | ||||
| Dashboard Analytics | 30 days | 12 months | Unlimited | Unlimited |
| Sales Reports | Basic | Advanced | Advanced | Advanced |
| Profit Reports | - | |||
| Staff Reports | - | |||
| Data Export | - | |||
| Marketing & CRM | ||||
| Coupons | 3 active | Unlimited | Unlimited | Unlimited |
| Campaigns | 1 active | Unlimited | Unlimited | Unlimited |
| Automations | 1 active | Unlimited | Unlimited | Unlimited |
| Email Templates | 3 | Unlimited | Unlimited | Unlimited |
| Smart CRM | Basic | Advanced | Advanced | Advanced |
| Meta Ads Integration | - | |||
| Staff & HR | ||||
| Staff Accounts | 2 | 10 | Unlimited | Unlimited |
| Shift Management | 5 / week | Unlimited | Unlimited | Unlimited |
| Roles & Permissions | Basic | Advanced | Advanced | Advanced |
| Payroll & Commission | - | |||
| AI & Automation | ||||
| AI Agent Conversations / Day | 20 | Unlimited | Unlimited | Unlimited |
| AI Training Items | 10 | Unlimited | Unlimited | Unlimited |
| Marketing Automations | 1 active | Unlimited | Unlimited | Unlimited |
| Storefront & Content | ||||
| Landing Pages | 1 | 10 | Unlimited | Unlimited |
| Blog Posts | 5 | Unlimited | Unlimited | Unlimited |
| Custom Domain | - | |||
| White Labeling | - | - | ||
| Storage & Limits | ||||
| Storage | 512MB | 5GB | 50GB | Custom |
| File Uploads | 10MB | 100MB | Unlimited | Unlimited |
| Table Row Visibility | 10 rows | Unlimited | Unlimited | Unlimited |
| Data History Range | 30 days | 12 months | Unlimited | Unlimited |
| Support & Services | ||||
| Support Level | Community | Priority Email | 24/7 Phone & Email | Custom |
| API Access | No | REST API | Full API + Webhooks | Custom SLA |
| Dedicated Account Manager | - | - | ||
| SLA Guarantee | - | - | ||
Trusted by modern retailers
See verified side-by-side cost comparisons based on actual software subscription pricing and hardware expenditures. No hidden markups, zero exaggerated math.
Requires Shopify base plan ($39/mo) + POS Pro register ($89/mo).
Ideal for boutique shops, cafes & small retail (1 store, free forever).
By eliminating monthly recurring fees and using your own existing tablets or smartphones, your business saves approximately $128/month in ongoing operational overhead.
| Expense Category | Shopify | PosNova |
|---|---|---|
| Initial Hardware Outlay | $499 | $0 (Use any device) |
| Monthly Software Fee | $128/mo | $0/mo |
| Year 1 Total Outlay | $2,035 | $0 |
| 3-Year Cumulative Cost | $5,107 | $0 |